PRICING - AFRICA AND DEVELOPING COUNTRIES
PRICING - AFRICA AND DEVELOPING COUNTRIES
PRICING - AFRICA AND DEVELOPING COUNTRIES
World Bank List of Developing Countries
Centre for Agile Coaching offers discounted course fees to attendees from South Africa (our local customer base), Africa and other developing countries. Qualifying countries are those defined as low-income and lower-middle income economies on the World Bank’s World Development Indicator (WDI) index.
The below table reflects countries currently in the low and lower-middle categories.
Country | Income group | Region |
Afghanistan | Low income | South Asia |
Algeria | Lower middle income | Middle East & North Africa |
Angola | Lower middle income | Sub-Saharan Africa |
Bangladesh | Lower middle income | South Asia |
Benin | Lower middle income | Sub-Saharan Africa |
Bhutan | Lower middle income | South Asia |
Bolivia | Lower middle income | Latin America & Caribbean |
Burkina Faso | Low income | Sub-Saharan Africa |
Burundi | Low income | Sub-Saharan Africa |
Cabo Verde | Lower middle income | Sub-Saharan Africa |
Cambodia | Lower middle income | East Asia & Pacific |
Cameroon | Lower middle income | Sub-Saharan Africa |
Central African Republic | Low income | Sub-Saharan Africa |
Chad | Low income | Sub-Saharan Africa |
Comoros | Lower middle income | Sub-Saharan Africa |
Congo, Dem. Rep | Low income | Sub-Saharan Africa |
Congo, Rep. | Lower middle income | Sub-Saharan Africa |
Côte d’Ivoire | Lower middle income | Sub-Saharan Africa |
Djibouti | Lower middle income | Middle East & North Africa |
Egypt, Arab Rep. | Lower middle income | Middle East & North Africa |
El Salvador | Lower middle income | Latin America & Caribbean |
Eritrea | Low income | Sub-Saharan Africa |
Eswatini | Lower middle income | Sub-Saharan Africa |
Ethiopia | Low income | Sub-Saharan Africa |
Gambia, The | Low income | Sub-Saharan Africa |
Ghana | Lower middle income | Sub-Saharan Africa |
Guinea | Low income | Sub-Saharan Africa |
Guinea-Bissau | Low income | Sub-Saharan Africa |
Haiti | Lower middle income | Latin America & Caribbean |
Honduras | Lower middle income | Latin America & Caribbean |
India | Lower middle income | South Asia |
Indonesia | Lower middle income | East Asia & Pacific |
Iran, Islamic Rep | Lower middle income | Middle East & North Africa |
Kenya | Lower middle income | Sub-Saharan Africa |
Kiribati | Lower middle income | East Asia & Pacific |
Korea, Dem. People’s Rep | Low income | East Asia & Pacific |
Kyrgyz Republic | Lower middle income | Europe & Central Asia |
Lao PDR | Lower middle income | East Asia & Pacific |
Lebanon | Lower middle income | Middle East & North Africa |
Lesotho | Lower middle income | Sub-Saharan Africa |
Liberia | Low income | Sub-Saharan Africa |
Madagascar | Low income | Sub-Saharan Africa |
Malawi | Low income | Sub-Saharan Africa |
Mali | Low income | Sub-Saharan Africa |
Mauritania | Lower middle income | Sub-Saharan Africa |
Micronesia, Fed. Sts. | Lower middle income | East Asia & Pacific |
Mongolia | Lower middle income | East Asia & Pacific |
Morocco | Lower middle income | Middle East & North Africa |
Mozambique | Low income | Sub-Saharan Africa |
Myanmar | Lower middle income | East Asia & Pacific |
Nepal | Lower middle income | South Asia |
Nicaragua | Lower middle income | Latin America & Caribbean |
Niger | Low income | Sub-Saharan Africa |
Nigeria | Lower middle income | Sub-Saharan Africa |
Pakistan | Lower middle income | South Asia |
Papua New Guinea | Lower middle income | East Asia & Pacific |
Philippines | Lower middle income | East Asia & Pacific |
Rwanda | Low income | Sub-Saharan Africa |
Samoa | Lower middle income | East Asia & Pacific |
São Tomé and Principe | Lower middle income | Sub-Saharan Africa |
Senegal | Lower middle income | Sub-Saharan Africa |
Sierra Leone | Low income | Sub-Saharan Africa |
Solomon Islands | Lower middle income | East Asia & Pacific |
Somalia | Low income | Sub-Saharan Africa |
South Sudan | Low income | Sub-Saharan Africa |
Sri Lanka | Lower middle income | South Asia |
Sudan | Low income | Sub-Saharan Africa |
Syrian Arab Republic | Low income | Middle East & North Africa |
Tajikistan | Lower middle income | Europe & Central Asia |
Tanzania | Lower middle income | Sub-Saharan Africa |
Timor-Leste | Lower middle income | East Asia & Pacific |
Togo | Low income | Sub-Saharan Africa |
Tunisia | Lower middle income | Middle East & North Africa |
Uganda | Low income | Sub-Saharan Africa |
Ukraine | Lower middle income | Europe & Central Asia |
Uzbekistan | Lower middle income | Europe & Central Asia |
Vanuatu | Lower middle income | East Asia & Pacific |
Vietnam | Lower middle income | East Asia & Pacific |
West Bank and Gaza | Lower middle income | Middle East & North Africa |
Yemen, Rep. | Low income | Middle East & North Africa |
Zambia | Low income | Sub-Saharan Africa |
Zimbabwe | Lower middle income | Sub-Saharan Africa |
Source 1: The World Bank Country and Lending Groups for the current 2023 fiscal year. (https://datahelpdesk.worldbank.org/knowledgebase/articles/906519-world-bank-country-and-lending-groups)
Source 2: The World Bank | World Development Indicators | The World by Income and Region (https://datatopics.worldbank.org/world-development-indicators/the-world-by-income-and-region.html)
World Bank List of Developing Countries
Centre for Agile Coaching offers discounted course fees to attendees from South Africa (our local customer base), Africa and other developing countries. Qualifying countries are those defined as low-income and lower-middle income economies on the World Bank’s World Development Indicator (WDI) index.
The below table reflects countries currently in the low and lower-middle categories.
Country | Income group | Region |
Afghanistan | Low income | South Asia |
Algeria | Lower middle income | Middle East & North Africa |
Angola | Lower middle income | Sub-Saharan Africa |
Bangladesh | Lower middle income | South Asia |
Benin | Lower middle income | Sub-Saharan Africa |
Bhutan | Lower middle income | South Asia |
Bolivia | Lower middle income | Latin America & Caribbean |
Burkina Faso | Low income | Sub-Saharan Africa |
Burundi | Low income | Sub-Saharan Africa |
Cabo Verde | Lower middle income | Sub-Saharan Africa |
Cambodia | Lower middle income | East Asia & Pacific |
Cameroon | Lower middle income | Sub-Saharan Africa |
Central African Republic | Low income | Sub-Saharan Africa |
Chad | Low income | Sub-Saharan Africa |
Comoros | Lower middle income | Sub-Saharan Africa |
Congo, Dem. Rep | Low income | Sub-Saharan Africa |
Congo, Rep. | Lower middle income | Sub-Saharan Africa |
Côte d’Ivoire | Lower middle income | Sub-Saharan Africa |
Djibouti | Lower middle income | Middle East & North Africa |
Egypt, Arab Rep. | Lower middle income | Middle East & North Africa |
El Salvador | Lower middle income | Latin America & Caribbean |
Eritrea | Low income | Sub-Saharan Africa |
Eswatini | Lower middle income | Sub-Saharan Africa |
Ethiopia | Low income | Sub-Saharan Africa |
Gambia, The | Low income | Sub-Saharan Africa |
Ghana | Lower middle income | Sub-Saharan Africa |
Guinea | Low income | Sub-Saharan Africa |
Guinea-Bissau | Low income | Sub-Saharan Africa |
Haiti | Lower middle income | Latin America & Caribbean |
Honduras | Lower middle income | Latin America & Caribbean |
India | Lower middle income | South Asia |
Indonesia | Lower middle income | East Asia & Pacific |
Iran, Islamic Rep | Lower middle income | Middle East & North Africa |
Kenya | Lower middle income | Sub-Saharan Africa |
Kiribati | Lower middle income | East Asia & Pacific |
Korea, Dem. People’s Rep | Low income | East Asia & Pacific |
Kyrgyz Republic | Lower middle income | Europe & Central Asia |
Lao PDR | Lower middle income | East Asia & Pacific |
Lebanon | Lower middle income | Middle East & North Africa |
Lesotho | Lower middle income | Sub-Saharan Africa |
Liberia | Low income | Sub-Saharan Africa |
Madagascar | Low income | Sub-Saharan Africa |
Malawi | Low income | Sub-Saharan Africa |
Mali | Low income | Sub-Saharan Africa |
Mauritania | Lower middle income | Sub-Saharan Africa |
Micronesia, Fed. Sts. | Lower middle income | East Asia & Pacific |
Mongolia | Lower middle income | East Asia & Pacific |
Morocco | Lower middle income | Middle East & North Africa |
Mozambique | Low income | Sub-Saharan Africa |
Myanmar | Lower middle income | East Asia & Pacific |
Nepal | Lower middle income | South Asia |
Nicaragua | Lower middle income | Latin America & Caribbean |
Niger | Low income | Sub-Saharan Africa |
Nigeria | Lower middle income | Sub-Saharan Africa |
Pakistan | Lower middle income | South Asia |
Papua New Guinea | Lower middle income | East Asia & Pacific |
Philippines | Lower middle income | East Asia & Pacific |
Rwanda | Low income | Sub-Saharan Africa |
Samoa | Lower middle income | East Asia & Pacific |
São Tomé and Principe | Lower middle income | Sub-Saharan Africa |
Senegal | Lower middle income | Sub-Saharan Africa |
Sierra Leone | Low income | Sub-Saharan Africa |
Solomon Islands | Lower middle income | East Asia & Pacific |
Somalia | Low income | Sub-Saharan Africa |
South Sudan | Low income | Sub-Saharan Africa |
Sri Lanka | Lower middle income | South Asia |
Sudan | Low income | Sub-Saharan Africa |
Syrian Arab Republic | Low income | Middle East & North Africa |
Tajikistan | Lower middle income | Europe & Central Asia |
Tanzania | Lower middle income | Sub-Saharan Africa |
Timor-Leste | Lower middle income | East Asia & Pacific |
Togo | Low income | Sub-Saharan Africa |
Tunisia | Lower middle income | Middle East & North Africa |
Uganda | Low income | Sub-Saharan Africa |
Ukraine | Lower middle income | Europe & Central Asia |
Uzbekistan | Lower middle income | Europe & Central Asia |
Vanuatu | Lower middle income | East Asia & Pacific |
Vietnam | Lower middle income | East Asia & Pacific |
West Bank and Gaza | Lower middle income | Middle East & North Africa |
Yemen, Rep. | Low income | Middle East & North Africa |
Zambia | Low income | Sub-Saharan Africa |
Zimbabwe | Lower middle income | Sub-Saharan Africa |
Source 1: The World Bank Country and Lending Groups for the current 2023 fiscal year. (https://datahelpdesk.worldbank.org/knowledgebase/articles/906519-world-bank-country-and-lending-groups)
Source 2: The World Bank | World Development Indicators | The World by Income and Region (https://datatopics.worldbank.org/world-development-indicators/the-world-by-income-and-region.html)
World Bank List of Developing Countries
Centre for Agile Coaching offers discounted course fees to attendees from South Africa (our local customer base), Africa and other developing countries. Qualifying countries are those defined as low-income and lower-middle income economies on the World Bank’s World Development Indicator (WDI) index.
The below table reflects countries currently in the low and lower-middle categories.
Country | Income group | Region |
Afghanistan | Low income | South Asia |
Algeria | Lower middle income | Middle East & North Africa |
Angola | Lower middle income | Sub-Saharan Africa |
Bangladesh | Lower middle income | South Asia |
Benin | Lower middle income | Sub-Saharan Africa |
Bhutan | Lower middle income | South Asia |
Bolivia | Lower middle income | Latin America & Caribbean |
Burkina Faso | Low income | Sub-Saharan Africa |
Burundi | Low income | Sub-Saharan Africa |
Cabo Verde | Lower middle income | Sub-Saharan Africa |
Cambodia | Lower middle income | East Asia & Pacific |
Cameroon | Lower middle income | Sub-Saharan Africa |
Central African Republic | Low income | Sub-Saharan Africa |
Chad | Low income | Sub-Saharan Africa |
Comoros | Lower middle income | Sub-Saharan Africa |
Congo, Dem. Rep | Low income | Sub-Saharan Africa |
Congo, Rep. | Lower middle income | Sub-Saharan Africa |
Côte d’Ivoire | Lower middle income | Sub-Saharan Africa |
Djibouti | Lower middle income | Middle East & North Africa |
Egypt, Arab Rep. | Lower middle income | Middle East & North Africa |
El Salvador | Lower middle income | Latin America & Caribbean |
Eritrea | Low income | Sub-Saharan Africa |
Eswatini | Lower middle income | Sub-Saharan Africa |
Ethiopia | Low income | Sub-Saharan Africa |
Gambia, The | Low income | Sub-Saharan Africa |
Ghana | Lower middle income | Sub-Saharan Africa |
Guinea | Low income | Sub-Saharan Africa |
Guinea-Bissau | Low income | Sub-Saharan Africa |
Haiti | Lower middle income | Latin America & Caribbean |
Honduras | Lower middle income | Latin America & Caribbean |
India | Lower middle income | South Asia |
Indonesia | Lower middle income | East Asia & Pacific |
Iran, Islamic Rep | Lower middle income | Middle East & North Africa |
Kenya | Lower middle income | Sub-Saharan Africa |
Kiribati | Lower middle income | East Asia & Pacific |
Korea, Dem. People’s Rep | Low income | East Asia & Pacific |
Kyrgyz Republic | Lower middle income | Europe & Central Asia |
Lao PDR | Lower middle income | East Asia & Pacific |
Lebanon | Lower middle income | Middle East & North Africa |
Lesotho | Lower middle income | Sub-Saharan Africa |
Liberia | Low income | Sub-Saharan Africa |
Madagascar | Low income | Sub-Saharan Africa |
Malawi | Low income | Sub-Saharan Africa |
Mali | Low income | Sub-Saharan Africa |
Mauritania | Lower middle income | Sub-Saharan Africa |
Micronesia, Fed. Sts. | Lower middle income | East Asia & Pacific |
Mongolia | Lower middle income | East Asia & Pacific |
Morocco | Lower middle income | Middle East & North Africa |
Mozambique | Low income | Sub-Saharan Africa |
Myanmar | Lower middle income | East Asia & Pacific |
Nepal | Lower middle income | South Asia |
Nicaragua | Lower middle income | Latin America & Caribbean |
Niger | Low income | Sub-Saharan Africa |
Nigeria | Lower middle income | Sub-Saharan Africa |
Pakistan | Lower middle income | South Asia |
Papua New Guinea | Lower middle income | East Asia & Pacific |
Philippines | Lower middle income | East Asia & Pacific |
Rwanda | Low income | Sub-Saharan Africa |
Samoa | Lower middle income | East Asia & Pacific |
São Tomé and Principe | Lower middle income | Sub-Saharan Africa |
Senegal | Lower middle income | Sub-Saharan Africa |
Sierra Leone | Low income | Sub-Saharan Africa |
Solomon Islands | Lower middle income | East Asia & Pacific |
Somalia | Low income | Sub-Saharan Africa |
South Sudan | Low income | Sub-Saharan Africa |
Sri Lanka | Lower middle income | South Asia |
Sudan | Low income | Sub-Saharan Africa |
Syrian Arab Republic | Low income | Middle East & North Africa |
Tajikistan | Lower middle income | Europe & Central Asia |
Tanzania | Lower middle income | Sub-Saharan Africa |
Timor-Leste | Lower middle income | East Asia & Pacific |
Togo | Low income | Sub-Saharan Africa |
Tunisia | Lower middle income | Middle East & North Africa |
Uganda | Low income | Sub-Saharan Africa |
Ukraine | Lower middle income | Europe & Central Asia |
Uzbekistan | Lower middle income | Europe & Central Asia |
Vanuatu | Lower middle income | East Asia & Pacific |
Vietnam | Lower middle income | East Asia & Pacific |
West Bank and Gaza | Lower middle income | Middle East & North Africa |
Yemen, Rep. | Low income | Middle East & North Africa |
Zambia | Low income | Sub-Saharan Africa |
Zimbabwe | Lower middle income | Sub-Saharan Africa |
Source 1: The World Bank Country and Lending Groups for the current 2023 fiscal year. (https://datahelpdesk.worldbank.org/knowledgebase/articles/906519-world-bank-country-and-lending-groups)
Source 2: The World Bank | World Development Indicators | The World by Income and Region (https://datatopics.worldbank.org/world-development-indicators/the-world-by-income-and-region.html)